Property Attributes
- MLS#21361028
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityKeene
- NeighborhoodBristol Oaks Add
- Zip76059
- StyleTraditional
- Year Built2022
- Taxes$ 7576
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2149
- Lot Size0.229 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
BEAUTIFUL 4 BEDROOM OR 3 BEDROOM WITH OFFICE OPEN FLOOR PLAN GREAT FOR ENTERTAINING, WITH OUTSIDE VIEW OF OF NICE SIZE FENCED BACK YARD GREAT FOR FAMILY BBQ'S AND YARD GAMES . SPLIT BEDROOM ARRANGEMENT. WELL ARRANGED KITCHEN GREAT FOR COOKING FOR FAMILY AND GUESTS LOTS OF CABINETS. HOME HAS 10FT CEILINGS GIVES THAT VERY OPEN FEELING. PRIMARY BATHROOM HAS SEPARATE TUB AND SHOWER, WITH TWO VANITIES. BEAUTIFUL DRIVE UP APPEAL. IN A VERY NICE SUBDIVISION HOA DUES ARE $400 PER YEAR. BUYER AND BUYERS REALTOR TO VERIFY SCHOOLS, SQ FT, HOA RESTRICTIONS, COVENANTS AND TAXES.
| Elementary School |
|---|
| Keene Elementary School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $395,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,City Sewer,City Water,Electricity Connected,Individual Water Meter,Phone Available,Sewer Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Easements | Electric,Telephone,Utilities,Water Lines |
| Number of Garage Spaces | 2 |
| School District | Keene ISD |
| HOA Fee Includes | Maintenance Grounds |
| Exclusions | FEW THINGS IN GAGAGE WILL BE MOVED |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7576 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Bristol Oaks Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Security Features | Prewired |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM HIGHWAY 2280 ALSO KNOW AS OLD BETSY IN KEENE TURN ONTO 4TH STREET TURN RIGHT NEXT TO PINNACLE BANK GOING EAST ABOUT A HALF MILE ON THE RIGHT YOU TURN ONTO ELYSE THEN RIGHT ONTO JAZLYN THREE IS |
| City | Keene |
| Elementary School Name | Keene |
| High School | Keene |
| Elementary School | Keene |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21361028 |
| Standard Status | Active |
| Junior High School | Keene |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 22 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Single Door,Inside Entrance,On Street,Unassigned |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.2290 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9975.2400 |
| Lot Size Acres | 0.2290 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Link'd Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating