Property Attributes
- MLS#21324940
- TypeSingle Family
- Listing Status Active
- CountyNUECES
- CityCorpus Christi
- NeighborhoodFlour Bluff Estates #2
- Zip78418
- StyleRanch
- Year Built1960
- Taxes$ 3895
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1118
- Lot Size0.172 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
3 bedroom, 2 bath home with 1 car front entry garage convenient to schools, shopping and North Padre Island. Freddie Mac's First Look period expires 8-7-26.
| Elementary School |
|---|
| Flourbluff Elementary School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $149,900 |
| 8/24/2026 | 7$139,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Flat |
| Appliances | Gas Range,Vented Exhaust Fan |
| Number of Garage Spaces | 1 |
| School District | Flour Bluff ISD |
| Year Built | 1960 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 3895 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Flour Bluff Estates #2 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Nueces |
| Property Type | Residential |
| Construction Materials | Frame |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-286 S exit to TX-358 E-NAS Dr,Turn right on Claride St then left on Jane St. Home will be on the right. |
| City | Corpus Christi |
| Elementary School Name | Flourbluff |
| High School | Flourbluff |
| Elementary School | Flourbluff |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21324940 |
| Standard Status | Active |
| Junior High School | Flourbluff |
| Listing Terms | Cash,Conventional,FHA-203K |
Interior Features
| Interior Features | Other |
|---|---|
| Flooring | Hardwood,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Interior Lot |
| Fencing | Back Yard,Wood |
| Garage Length | 20 |
| Garage Width | 10 |
| Lot Size Source | Public Records |
| Parking Features | Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1720 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7492.3200 |
| Lot Size Acres | 0.1720 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Link'd Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating