Property Attributes
- MLS#21309265
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityMartindale
- NeighborhoodSpring River Estates
- Zip78655
- StyleRanch
- Year Built1986
- Taxes$ 4683
- Price$ 174,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1738
- Lot Size0.544 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
4 bedroom, 2 bath home on a corner lot. This property will be featured in an online auction event beginning 9-13-26.
| Price History | |
|---|---|
| 6/22/2026 | Listed $214,900 |
| 7/9/2026 | 7$199,900 |
| 8/4/2026 | 11$179,900 |
| 8/12/2026 | 3$174,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Weather Road,City Water,Outside City Limits,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Range |
| School District | San Marcos Cons ISD |
| Year Built | 1986 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 4683 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Spring River Estates |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Caldwell (TX) |
| Property Type | Residential |
| Construction Materials | Frame |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-35 S to Interstate 35 Frontage Rd in Kyle. Take exit 210 from I-35 S,Continue on Interstate 35 FrontageRd. Take Yarrington Rd and FM 110 to Spring River Dr. Home is on the corner of Spring R |
| City | Martindale |
| High School | San Marcos |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21309265 |
| Standard Status | Active |
| Junior High School | Goodnight |
| Listing Terms | Cash |
Interior Features
| Interior Features | Other |
|---|---|
| Flooring | Laminate,Vinyl |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Fencing | None |
| Lot Size Source | Public Records |
| Parking Features | Off Street |
| Lot Size | .5 to < 1 Acre |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.5440 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 23696.6400 |
| Lot Size Acres | 0.5440 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Link'd Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating