Property Attributes
- MLS#21303172
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityAlvarado
- NeighborhoodSunset Ridge
- Zip76009
- StyleTraditional
- Year Built2025
- Price$ 417,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2752
- Lot Size0.1584 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NEW! NEVER LIVED IN. Ready NOW! Pull up to find a charming brick and stone façade complemented by exterior lighting and an elegant 8' front door, enhanced by a bay window off the front elevation that adds both character and curb appeal. This open-concept home boasts 4 bedrooms, 3 baths, and a Study thoughtfully placed near the Dining area for added versatility. Upon entry, a covered porch welcomes you into an expansive Family Room where a striking Tile-to-Ceiling Fireplace with a cedar mantel and gas starter serves as a stunning focal point, paired with stylish Laminate Wood flooring that flows throughout the main living areas. The heart of the home is a Deluxe Kitchen outfitted with all-gas stainless steel appliances, Level 5 exotic Quartz countertops, pot and pan drawers below the gas cooktop, and a generous buffet at the Breakfast Nook—all complemented by a sizable walk-in pantry and a large island that enhances both form and function. The Primary Suite downstairs offers a peaceful retreat with a walk-in closet, a garden tub, and a tiled shower, while upstairs, a versatile Game Room and private Guest Suite provide added flexibility. Set on a desirable interior lot, this home also features a Covered Patio with a gas drop for grilling, ideal for enjoying those warm Texas evenings. Granite and Quartz surfaces throughout and a tankless water heater round out the thoughtful upgrades in this stunning residence. This home is a statement of style and comfort—contact Bloomfield at Sunset Ridge!
| Elementary School |
|---|
| Alvarado N Elementary School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $477,487 |
| 6/17/2026 | 12$424,900 |
| 6/22/2026 | 2$419,900 |
| 7/28/2026 | 1$417,990 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 450 |
| Number of Garage Spaces | 2 |
| School District | Alvarado ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Jogging Path/Bike Path |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sunset Ridge |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From Fort Worth,travel south on 35W. Take exit 26A to US-67. Turn left onto US-67. Continue East on US-67 and make a U-turn at your first opportunity. Then travel West on US-67 to Cheyenne Trail. Rig |
| City | Alvarado |
| Elementary School Name | Alvarado N |
| High School | Alvarado |
| Elementary School | Alvarado N |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21303172 |
| Standard Status | Active |
| Junior High School | Alvarado |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 6900.0000 |
| Lot Size Dimensions | 60x115 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6900.0000 |
| Lot Size Acres | 0.1584 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Link'd Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating