Property Attributes
- MLS#21262836
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodPecan Creek Farms
- Zip75071
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 9462
- Price$ 815,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3358
- Lot Size2.401 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
*** HUGE PRICE CUT !! PRICED TO SELL *** 4-Bedroom McKinney House on 2.4 Acres – Shop, RV Cover & In house under ground Storm Shelter! Looking for space, versatility, and peace of mind? This 4-bedroom, 3-bath, 3,350 sq. ft. home has it all! Spread out with 2 game or flex rooms, a 1,200 sq. ft. workshop with lean-to, and a large 18 x 40 x 14 RV cover—perfect for hobbyists, car enthusiasts, or growing families. Ask me about assuming this VA loan 2.25% interest rate! Top Features Buyers Love: Modern Comfort: Brand-new Trane HVAC, tankless water heaters, and NEW double-hung dual-pane windows throughout. Safe & Secure: In-home underground storm shelter. Room to Roam: 2.4 fenced acres – ideal for pets, gardening, or outdoor fun. Functional Garage: 3-car garage plus workshop space for all your projects. This home isn’t just a place to live—it’s a lifestyle. Entertain, work, or relax in a home built for both comfort and convenience, all just minutes from McKinney’s amenities. Act fast—properties like this don’t last long! * Seller is licensed agent * Buyers and buyers agent to verify accuracy of the information * Texas Title as sellers preferred title partner Kelly Mcrae
| Elementary School |
|---|
| Ruth and Harold Frazier Elementary School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $939,000 |
| 5/19/2026 | 2$929,000 |
| 5/28/2026 | 2$919,000 |
| 6/13/2026 | 1$914,900 |
| 6/26/2026 | 2$899,900 |
| 7/11/2026 | 6$850,000 |
| 8/2/2026 | 3$829,000 |
| 8/27/2026 | 1$824,900 |
| 9/11/2026 | 2$815,000 |
General Features
| Heating | Propane |
|---|---|
| Cooling | Central Air |
| Utilities | Aerobic Septic |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Ice Maker,Microwave,Convection Oven,Tankless Water Heater |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | McKinney ISD |
| Exclusions | ** Tiny House,RV |
| Year Built | 2005 |
| Levels | Two |
| Unexempt Taxes | 9462 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Pecan Creek Farms |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone,Siding |
| HOA Type | None |
| Special Notes | Deed Restrictions,Owner/ Agent,Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | NORTH ON HWY 75 TO FM 543 LAUD HOWELL PKWY. PASS TRINITY FALLS,RIGHT ON PECAN PLACE |
| City | McKinney |
| Other Equipment | Intercom,Other |
| Elementary School Name | Ruth and Harold Frazier |
| High School | McKinney North |
| Elementary School | Ruth and Harold Frazier |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21262836 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Assumable |
Interior Features
| Interior Features | Built-in Features,Double Vanity,Natural Woodwork,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Acreage |
| Fencing | Back Yard,Fenced,Other |
| Soil Type | Other |
| Other Structures | Workshop w/Electric |
| Parking Features | Additional Parking,Detached Carport,Garage Door Opener,Garage Faces Side,Inside Entrance,RV Access/Parking,RV Carport,Workshop in Garage |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Lot Size Area | 2.4010 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 104587.5600 |
| Lot Size Acres | 2.4010 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Link'd Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating